| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1907.3 | Ethereum |
| ZEC | 0.00351334 | - 5.4% | 808.8 | Zcash |
| DASH | 0.00051462 | + 0.7% | 267.7 | DASH |
| LTC | 0.00079480 | + 1.3% | 180 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012282 | - 0.9% | 88.2 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658453 | - 0.7% | 15.6 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002067 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65514.79 | - 3.6% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65570.43 | - 3.6% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351639 | - 3.5% | 1.8 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.7% | 1.4 | Bitcoin |
ETH-USDT | T1919.5900852 | - 2.8% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.8% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- XAU / ETH
- Last: 0.00000330
- 24High: 0.00000330
- 24Low: 0.00000330
- 24V: 0 ETH
| 가격 | XAU | ETH |
|---|
| 0.00000340 | 41.04545454 | 0.00013955 |
| 0.00000350 | 42.25454545 | 0.00014789 |
| 0.00000360 | 34.08313134 | 0.00012269 |
| 0.00000370 | 40.0000000 | 0.00014800 |
| 0.00000380 | 40.0000000 | 0.00015200 |
| 0.00000390 | 40.0000000 | 0.00015600 |
| 0.00000400 | 40.0000000 | 0.00016000 |
| 0.00000450 | 40.0000000 | 0.00018000 |
| 0.00000500 | 40.0000000 | 0.00020000 |
| 0.00000550 | 40.0000000 | 0.00022000 |
| 0.00000600 | 40.0000000 | 0.00024000 |
| 0.00000650 | 40.0000000 | 0.00026000 |
| 0.00000700 | 40.0000000 | 0.00028000 |
| 0.00000750 | 40.0000000 | 0.00030000 |
| 0.00000800 | 40.0000000 | 0.00032000 |
| 0.00000850 | 40.0000000 | 0.00034000 |
| 0.00000900 | 40.0000000 | 0.00036000 |
| 0.00000950 | 40.0000000 | 0.00038000 |
| 0.00001000 | 40.0000000 | 0.00040000 |
| 0.00001419 | 285.64647421 | 0.00405332 |
| 0.00003000 | 16.7928800 | 0.00050378 |
| 0.00004000 | 12.62157259 | 0.00050486 |
| 0.00004996 | 10.09217774 | 0.00050420 |
| 0.00005998 | 8.41731410 | 0.00050487 |
| 0.00007500 | 12.12096338 | 0.00090907 |
| 0.00010000 | 12.12146339 | 0.00121214 |
| 0.00012960 | 6.17283950 | 0.00079999 |
| 0.00015999 | 6.30335395 | 0.00100847 |
| 0.00018927 | 84.41895493 | 0.01597797 |
| 0.00024936 | 4.03793671 | 0.00100689 |
| 0.00036450 | 2.76700548 | 0.00100857 |
| 0.00044995 | 5.45215481 | 0.00245319 |
| 0.00050000 | 7.13018565 | 0.00356509 |
| 0.00075000 | 5.46391898 | 0.00409793 |
| 0.00100000 | 2.00000000 | 0.00200000 |
| 0.00122700 | 3.36000000 | 0.00412272 |
| 0.00162500 | 1.00000000 | 0.00162500 |
| 0.00250000 | 1.00000000 | 0.00250000 |
| 0.00300000 | 1.20000000 | 0.00360000 |
| 0.00400000 | 1.00000000 | 0.00400000 |
| 0.00500000 | 2.00000000 | 0.01000000 |
| 0.00750000 | 5.00000000 | 0.03750000 |
| 0.01000000 | 2.00000000 | 0.02000000 |
| 0.02000000 | 1.00000000 | 0.02000000 |
| 0.03000000 | 1.20000000 | 0.03600000 |
| 0.03644400 | 1.00000000 | 0.03644400 |
| 0.04440000 | 6.00000000 | 0.26640000 |
| 0.04999000 | 10.0000000 | 0.49990000 |
| 0.05000000 | 3.60000000 | 0.18000000 |
| 0.07500000 | 4.00000000 | 0.30000000 |
| 가격 | XAU | ETH |
|---|
| 0.00000321 | 241.5129933 | 0.00077525 |
| 0.00000320 | 42.1937500 | 0.00013502 |
| 0.00000310 | 42.28064516 | 0.00013106 |
| 0.00000300 | 43.60333333 | 0.00013080 |
| 0.00000290 | 39.17931034 | 0.00011361 |
| 0.00000280 | 42.61785714 | 0.00011932 |
| 0.00000270 | 44.07407407 | 0.00011899 |
| 0.00000260 | 44.2500000 | 0.00011505 |
| 0.00000250 | 41.5800000 | 0.00010395 |
| 0.00000240 | 47.13098681 | 0.00011311 |
| 0.00000230 | 44.50869565 | 0.00010236 |
| 0.00000220 | 49.7500000 | 0.00010945 |
| 0.00000210 | 66.0095238 | 0.00013861 |
| 0.00000200 | 65.7500000 | 0.00013150 |
| 0.00000190 | 71.99473684 | 0.00013678 |
| 0.00000180 | 74.67222222 | 0.00013440 |
| 0.00000172 | 465.116280 | 0.00080000 |
| 0.00000170 | 81.14705882 | 0.00013794 |
| 0.00000160 | 80.4625000 | 0.00012874 |
| 0.00000150 | 88.74795668 | 0.00013312 |
| 0.00000140 | 79.71428571 | 0.00011159 |
| 0.00000130 | 86.28461538 | 0.00011216 |
| 0.00000120 | 94.05142973 | 0.00011286 |
| 0.00000110 | 95.6090909 | 0.00010516 |
| 0.00000100 | 105.170000 | 0.00010517 |
| 0.00000092 | 1043.47826 | 0.00095999 |
| 0.00000090 | 116.200000 | 0.00010458 |
| 0.00000080 | 131.100000 | 0.00010488 |
| 0.00000070 | 150.24285714 | 0.00010516 |
| 0.00000001 | 10000.0142 | 0.00010000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | XAU |
|---|
| 20:14:26 | BUY | 0.00000330 | 27.3869611 |
| 20:14:26 | BUY | 0.00000330 | 6.63892047 |
| 00:45:32 | BUY | 0.00000330 | 30.3060606 |
| 19:18:41 | BUY | 0.00000330 | 4.13939393 |
| 19:18:41 | BUY | 0.00000320 | 27.11643146 |
| 17:12:08 | BUY | 0.00000320 | 14.00937499 |
| 17:12:08 | BUY | 0.00000310 | 18.25387097 |
| 14:55:54 | BUY | 0.00000310 | 24.11612903 |
| 14:55:54 | BUY | 0.00000300 | 9.22285850 |
| 08:01:41 | BUY | 0.00000298 | 33.72449061 |
| 05:04:43 | BUY | 0.00000298 | 43.6911345 |
| 04:17:49 | BUY | 0.00000298 | 36.73189861 |
| 16:54:31 | BUY | 0.00000298 | 35.34540985 |
| 15:56:03 | BUY | 0.00000298 | 33.60727538 |
| 19:22:17 | BUY | 0.00000290 | 41.3114226 |
| 19:22:16 | BUY | 0.00000280 | 6.67037037 |
| 19:22:16 | BUY | 0.00000270 | 1.68437270 |
| 19:22:16 | BUY | 0.00000260 | 1.98794496 |
| 03:56:21 | BUY | 0.00000260 | 38.15384615 |
| 03:56:21 | BUY | 0.00000250 | 1.85305108 |
| 18:46:39 | BUY | 0.00000250 | 43.37012877 |
| 13:31:08 | SELL | 0.00000240 | 45.22317985 |
| 13:31:08 | SELL | 0.00000240 | 5.08648275 |
| 19:22:05 | BUY | 0.00000250 | 43.79268391 |
| 18:29:46 | SELL | 0.00000240 | 43.79268391 |
| 18:29:46 | SELL | 0.00000250 | 3.16620889 |
| 13:28:11 | SELL | 0.00000250 | 40.14179111 |
| 18:45:35 | BUY | 0.00000270 | 37.31425297 |
| 21:31:42 | BUY | 0.00000270 | 3.78983586 |
| 21:31:42 | BUY | 0.00000260 | 41.8080000 |
| 21:31:41 | BUY | 0.00000250 | 1.82003694 |
| 20:46:11 | BUY | 0.00000250 | 41.76446307 |
| 06:59:12 | BUY | 0.00000250 | 3.52799999 |
| 06:59:12 | BUY | 0.00000240 | 38.14632051 |
| 19:31:51 | BUY | 0.00000240 | 4.68190106 |
| 19:31:50 | BUY | 0.00000230 | 47.77727272 |
| 06:22:44 | SELL | 0.00000214 | 47.39584042 |
| 23:30:13 | SELL | 0.00000214 | 47.25134306 |
| 21:09:59 | SELL | 0.00000214 | 114.86986027 |
| 21:08:39 | SELL | 0.00000214 | 46.87099184 |
| 20:28:21 | SELL | 0.00000214 | 110.26906961 |
| 20:28:21 | SELL | 0.00000220 | 4.60079066 |
| 23:23:13 | SELL | 0.00000220 | 43.17648206 |
| 23:23:13 | SELL | 0.00000230 | 5.17177843 |
| 22:21:27 | SELL | 0.00000230 | 42.82822157 |
| 22:21:27 | SELL | 0.00000240 | 11.83333746 |
| 09:40:48 | SELL | 0.00000240 | 35.27916254 |
| 09:40:48 | SELL | 0.00000240 | 5.62871528 |
| 09:40:48 | SELL | 0.00000250 | 10.39005682 |
| 08:31:46 | SELL | 0.00000250 | 31.41794318 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
