| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.4% | 1907.3 | Ethereum |
| ZEC | 0.00351334 | - 5.4% | 808.8 | Zcash |
| DASH | 0.00051462 | + 0.7% | 267.7 | DASH |
| LTC | 0.00079480 | + 1.3% | 180 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012282 | - 0.9% | 88.2 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.2% | 19.5 | Tron Token |
BIG-BTC | 0.00658453 | - 0.7% | 15.6 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002067 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65514.79 | - 3.6% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65521.68 | - 3.7% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351639 | - 3.5% | 1.8 | Zcash |
BTC-USDTb | T65490.38 | - 3.5% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDT | T1919.5900852 | - 2.7% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.4% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- TAJ / RUR
- Last: 0.07300002
- 24High: 0.07300002
- 24Low: 0.07300002
- 24V: 1.38 TAJ
| 가격 | TAJ | RUR |
|---|
| 0.07400000 | 15.15553611 | 1.12150967 |
| 0.07400001 | 175.47422863 | 12.98509467 |
| 0.08211500 | 0.01464094 | 0.00120224 |
| 0.08500001 | 5.53582627 | 0.47054528 |
| 0.08600001 | 2.00000000 | 0.17200002 |
| 0.08700001 | 2.00000000 | 0.17400002 |
| 0.08800001 | 2.00000000 | 0.17600002 |
| 0.08900001 | 2.00000000 | 0.17800002 |
| 0.09000001 | 2.00000000 | 0.18000002 |
| 0.09100001 | 2.00000000 | 0.18200002 |
| 0.09125002 | 45.14676735 | 4.11964342 |
| 0.09200001 | 2.00000000 | 0.18400002 |
| 0.09300001 | 2.00000000 | 0.18600002 |
| 0.09400001 | 2.00000000 | 0.18800002 |
| 0.09500001 | 2.00000000 | 0.19000002 |
| 0.09600001 | 2.00000000 | 0.19200002 |
| 0.09652165 | 436.68018062 | 42.14909155 |
| 0.09700001 | 2.00000000 | 0.19400002 |
| 0.09798747 | 17.28878168 | 1.69408397 |
| 0.09800000 | 8.53744267 | 0.83666938 |
| 0.09800001 | 2.00000000 | 0.19600002 |
| 0.09900001 | 11.73072694 | 1.16134208 |
| 0.10000001 | 10.0000000 | 1.00000010 |
| 0.11000001 | 11.59718242 | 1.27569018 |
| 0.11796517 | 27.44568518 | 3.23763491 |
| 0.12000001 | 0.99230943 | 0.11907714 |
| 0.13000001 | 3.15015979 | 0.40952080 |
| 0.13400000 | 11.18975576 | 1.49942727 |
| 0.13827083 | 31.2860661 | 4.32595032 |
| 0.14000001 | 4.00440478 | 0.56061670 |
| 0.14008098 | 105.35328138 | 14.7579909 |
| 0.14008100 | 94.71589928 | 13.26789788 |
| 0.14200000 | 10.42672081 | 1.48059435 |
| 0.14400000 | 10.42672081 | 1.50144779 |
| 0.14600000 | 10.42672081 | 1.52230123 |
| 0.14800000 | 10.42672081 | 1.54315467 |
| 0.15000000 | 13.08212935 | 1.96231940 |
| 0.15000001 | 0.94085784 | 0.14112868 |
| 0.15200000 | 10.42672081 | 1.58486156 |
| 0.15400000 | 10.42672081 | 1.60571500 |
| 0.15526033 | 1763.00027 | 273.72400371 |
| 0.15600000 | 10.42672081 | 1.62656844 |
| 0.15800000 | 10.42672081 | 1.64742188 |
| 0.16000000 | 10.42672081 | 1.66827532 |
| 0.16000001 | 0.99417047 | 0.15906728 |
| 0.16200000 | 10.42672081 | 1.68912877 |
| 0.16400000 | 10.42672081 | 1.70998221 |
| 0.16600000 | 10.42672081 | 1.73083565 |
| 0.16699990 | 2957.38818749 | 493.88353157 |
| 0.16800000 | 10.42672081 | 1.75168909 |
| 가격 | TAJ | RUR |
|---|
| 0.07300002 | 265.46367679 | 19.37885371 |
| 0.07300001 | 1.36986419 | 0.10000009 |
| 0.07200001 | 1.66666782 | 0.12000009 |
| 0.07100001 | 3.30619183 | 0.23473965 |
| 0.07000001 | 1.42857265 | 0.10000009 |
| 0.06900001 | 1.44927660 | 0.10000009 |
| 0.06827692 | 1700.00000 | 116.070764 |
| 0.06800001 | 8.05882469 | 0.54800015 |
| 0.06700067 | 10.98056545 | 0.73570524 |
| 0.06700006 | 3.13432644 | 0.21000005 |
| 0.06700002 | 1.64179055 | 0.10999999 |
| 0.06700001 | 100.00000014 | 6.70000100 |
| 0.06600001 | 1.51515280 | 0.10000009 |
| 0.05930001 | 1.85497439 | 0.10999999 |
| 0.05930000 | 20.0000000 | 1.18600000 |
| 0.04826063 | 207.20823598 | 10.0000000 |
| 0.04826062 | 5671.78797 | 273.72400394 |
| 0.04757276 | 2.31224759 | 0.10999999 |
| 0.03810009 | 2.88713228 | 0.10999999 |
| 0.03810008 | 1241.87647925 | 47.3155932 |
| 0.03810007 | 2.62466717 | 0.10000000 |
| 0.03810004 | 2.88713607 | 0.10999999 |
| 0.03810003 | 172.29238349 | 6.56434497 |
| 0.03710001 | 2.96495876 | 0.10999999 |
| 0.03710000 | 13.47708894 | 0.49999999 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02110001 | 5.21326767 | 0.10999999 |
| 0.02110000 | 5.21327014 | 0.10999999 |
| 0.02100001 | 5.23809274 | 0.10999999 |
| 0.02100000 | 10.0000000 | 0.21000000 |
| 0.02000151 | 5.49958478 | 0.10999999 |
| 0.02000150 | 99.99250056 | 1.99999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01500010 | 7.99994666 | 0.11999999 |
| 0.01500009 | 133.33253333 | 1.99999999 |
| 0.01100111 | 2332.18003001 | 25.65656904 |
| 0.01100109 | 181.80016707 | 1.99999999 |
| 0.01100009 | 181.81669422 | 1.99999999 |
| 0.01100000 | 18.18181818 | 0.19999999 |
| 0.01008700 | 3000.00000 | 30.2610000 |
| 0.01000000 | 1200.00000 | 12.0000000 |
| 0.00410087 | 3000.00000 | 12.3026100 |
| 0.00275001 | 23880.73601186 | 65.67226283 |
| 0.00271052 | 368.93289848 | 0.99999999 |
| 0.00270115 | 370.21268718 | 0.99999999 |
| 0.00270101 | 740.46375244 | 1.99999999 |
| 0.00270007 | 42.06065009 | 0.11356669 |
| 0.00270002 | 100.000000 | 0.27000200 |
| 0.00210000 | 997.27063962 | 2.09426834 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TAJ |
|---|
| 07:01:39 | SELL | 0.07300002 | 1.37536305 |
| 19:44:11 | SELL | 0.07300002 | 1.40976691 |
| 19:12:01 | SELL | 0.07399990 | 2.98662550 |
| 09:43:48 | SELL | 0.07399990 | 3.07424551 |
| 09:43:48 | SELL | 0.07399990 | 4.70408971 |
| 09:43:48 | SELL | 0.07399993 | 6.55461929 |
| 09:43:48 | SELL | 0.07399994 | 6.55461929 |
| 09:43:48 | SELL | 0.07399995 | 6.55461929 |
| 09:43:48 | SELL | 0.07399996 | 11.49210891 |
| 09:43:48 | SELL | 0.07399997 | 11.49210891 |
| 09:43:48 | SELL | 0.07399997 | 8.77856442 |
| 01:58:59 | SELL | 0.07399997 | 1.35677245 |
| 19:12:46 | BUY | 0.07400001 | 1.36098360 |
| 19:12:45 | BUY | 0.07400001 | 1.36098360 |
| 19:12:44 | BUY | 0.07400001 | 1.36098360 |
| 13:36:35 | BUY | 0.07400001 | 1.36098360 |
| 13:36:30 | BUY | 0.07400001 | 1.36098360 |
| 13:36:28 | BUY | 0.07400001 | 1.36098360 |
| 11:39:49 | BUY | 0.07400001 | 1.36098360 |
| 11:39:46 | BUY | 0.07400001 | 1.36098360 |
| 11:39:44 | BUY | 0.07400001 | 1.36098360 |
| 11:39:38 | BUY | 0.07400001 | 1.36098360 |
| 11:39:33 | BUY | 0.07400001 | 1.36098360 |
| 11:39:19 | BUY | 0.07400001 | 1.36098360 |
| 11:39:16 | BUY | 0.07400001 | 1.36098360 |
| 11:39:14 | BUY | 0.07400001 | 1.36098360 |
| 11:39:08 | BUY | 0.07400001 | 1.36098360 |
| 11:39:06 | BUY | 0.07400001 | 1.36098360 |
| 11:39:04 | BUY | 0.07400001 | 1.36098360 |
| 11:39:02 | BUY | 0.07400001 | 1.36098360 |
| 11:39:00 | BUY | 0.07400001 | 1.36098360 |
| 11:38:55 | BUY | 0.07400001 | 1.36098360 |
| 09:04:57 | BUY | 0.07400001 | 1.36098360 |
| 18:48:14 | SELL | 0.07399997 | 1.35677204 |
| 16:35:22 | SELL | 0.07399990 | 1.35678130 |
| 14:52:08 | BUY | 0.07400001 | 1.56250872 |
| 13:03:43 | BUY | 0.07400001 | 1.56250872 |
| 12:00:03 | BUY | 0.07400001 | 1.56250872 |
| 11:24:34 | SELL | 0.07300002 | 1.37535730 |
| 10:56:31 | BUY | 0.07400001 | 1.56250872 |
| 10:36:08 | SELL | 0.07300002 | 227.30150307 |
| 09:55:13 | BUY | 0.07400001 | 1.54086528 |
| 09:55:11 | BUY | 0.07400001 | 1.22085398 |
| 09:55:11 | BUY | 0.07300007 | 0.32001130 |
| 09:11:21 | SELL | 0.07300002 | 2.84472958 |
| 09:11:21 | SELL | 0.07300003 | 1.36986382 |
| 09:11:21 | SELL | 0.07300004 | 1.91780853 |
| 08:51:22 | BUY | 0.07300007 | 1.54086528 |
| 08:09:32 | BUY | 0.07300007 | 1.54086528 |
| 07:29:25 | SELL | 0.07300002 | 0.00549494 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
