| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1910.3 | Ethereum |
| ZEC | 0.00351978 | - 4.2% | 840.7 | Zcash |
| DASH | 0.00051514 | + 0.3% | 262.1 | DASH |
| LTC | 0.00079673 | + 1.5% | 173 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012299 | - 0.8% | 89.2 | EthereumClassic |
TRX-BTC | 0.00000422 | + 2.5% | 18.7 | Tron Token |
SHIB-USDTb | T0.00000601 | + 2.4% | 16.4 | SHIBA INU |
BIG-BTC | 0.00658459 | - 0.7% | 15.4 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.3% | 5.3 | Ripple |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
BTC-USDTt | T65782.21 | - 2.7% | 3 | Bitcoin |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
ZEC-BTC | 0.00351639 | - 4.1% | 2.2 | Zcash |
BTC-USDT | T65812.13 | - 2.6% | 2.1 | Bitcoin |
USDT-RUR | R85.80 | + 2.2% | 1.8 | USDT ERC20 |
BTC-USDTb | T65694.51 | - 2.5% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDT | T1928.9798072 | - 1.4% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5689408.29 | + 0.2% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09151055 | + 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194067 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
ETH-RUR | R165578.53 | + 0.6% | 0.2 | Ethereum |
| BTC | R5755296.30 | + 1% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99662502 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.04 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00051357 | + 0.7% | 0.1 | DASH |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
- ZIRK / RUR
- Last: 0.83922665
- 24High: 0.83922665
- 24Low: 0.83922665
- 24V: 0 ZIRK
| Prix | ZIRK | RUR |
|---|
| 1.00000001 | 0.11915744 | 0.11915744 |
| 1.05000001 | 0.23837602 | 0.25029482 |
| 1.10000001 | 0.09864870 | 0.10851357 |
| 1.15000001 | 0.18920226 | 0.21758260 |
| 1.20000001 | 0.18726413 | 0.22471695 |
| 1.25000001 | 0.17867159 | 0.22333948 |
| 1.30000001 | 0.20075196 | 0.26097755 |
| 1.35000001 | 0.39022332 | 0.52680148 |
| 1.39999999 | 0.11416221 | 0.15982709 |
| 1.40000000 | 3.99999996 | 5.59999994 |
| 1.40000001 | 0.26140393 | 0.36596550 |
| 1.45000001 | 0.09838107 | 0.14265255 |
| 1.50000001 | 0.10000000 | 0.15000000 |
| 1.55000001 | 0.10000000 | 0.15500000 |
| 1.60000001 | 0.10000000 | 0.16000000 |
| 1.65000001 | 0.16386088 | 0.27037045 |
| 1.70000001 | 0.10000000 | 0.17000000 |
| 1.75000001 | 0.10000000 | 0.17500000 |
| 1.77500000 | 0.10000000 | 0.17750000 |
| 1.80000001 | 0.10000000 | 0.18000000 |
| 1.85000001 | 0.10000000 | 0.18500000 |
| 1.90000001 | 0.10000000 | 0.19000000 |
| 1.95000001 | 0.09776319 | 0.19063822 |
| 1.98750000 | 0.10000000 | 0.19875000 |
| 1.99998888 | 0.50000278 | 0.99999999 |
| 2.00000000 | 9.39017569 | 18.78035138 |
| 2.00000001 | 0.10000000 | 0.20000000 |
| 2.05000000 | 0.41690139 | 0.85464784 |
| 2.10000001 | 0.10000000 | 0.21000000 |
| 2.20000001 | 0.10000000 | 0.22000000 |
| 2.30000001 | 0.10000000 | 0.23000000 |
| 2.40000001 | 0.05627467 | 0.13505920 |
| 2.50000001 | 0.05627467 | 0.14068667 |
| 2.60000001 | 0.05627467 | 0.14631414 |
| 2.70000001 | 0.05627467 | 0.15194160 |
| 2.75000000 | 1.49058182 | 4.09910000 |
| 2.80000001 | 0.05627467 | 0.15756907 |
| 2.90000001 | 0.05627467 | 0.16319654 |
| 3.00000001 | 0.05627467 | 0.16882401 |
| 3.10000001 | 0.05627467 | 0.17445147 |
| 3.20000001 | 0.05627467 | 0.18007894 |
| 3.30000001 | 0.05627467 | 0.18570641 |
| 3.40000001 | 0.05627467 | 0.19133387 |
| 3.50000001 | 0.05627467 | 0.19696134 |
| 3.60000001 | 0.05627467 | 0.20258881 |
| 3.70000001 | 0.10000007 | 0.37000026 |
| 3.80000000 | 0.05633808 | 0.21408470 |
| 3.90000000 | 0.20070000 | 0.78273000 |
| 3.99400000 | 0.20000000 | 0.79880000 |
| 4.19999999 | 0.20000000 | 0.83999999 |
| Prix | ZIRK | RUR |
|---|
| 0.83922665 | 4.50617443 | 3.78170167 |
| 0.83922662 | 0.13107305 | 0.10999999 |
| 0.83922661 | 0.13107306 | 0.10999999 |
| 0.81000001 | 0.12345691 | 0.10000009 |
| 0.80000000 | 0.31125248 | 0.24900198 |
| 0.76583509 | 0.14363405 | 0.10999999 |
| 0.76583508 | 0.14363405 | 0.10999999 |
| 0.76583507 | 0.34074450 | 0.26095408 |
| 0.76575818 | 0.14364848 | 0.10999999 |
| 0.76575817 | 0.48922258 | 0.37462618 |
| 0.72024249 | 1.04131596 | 0.74999999 |
| 0.72024247 | 458.532720 | 330.25473882 |
| 0.71000001 | 0.15492957 | 0.10999999 |
| 0.71000000 | 1.40845070 | 0.99999999 |
| 0.70700004 | 0.15558697 | 0.10999999 |
| 0.70700003 | 42.58839988 | 30.10999999 |
| 0.70700002 | 35.5162649 | 25.10999999 |
| 0.70700001 | 1.00000000 | 0.70700001 |
| 0.70011001 | 0.15711816 | 0.10999999 |
| 0.70011000 | 2.42834697 | 1.70010999 |
| 0.70010002 | 0.15712040 | 0.10999999 |
| 0.70010001 | 140.20565944 | 98.15798357 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.49750001 | 0.22110552 | 0.10999999 |
| 0.49750000 | 2.01005025 | 0.99999999 |
| 0.44888866 | 0.24504962 | 0.10999999 |
| 0.41000001 | 0.26829267 | 0.10999999 |
| 0.41000000 | 2.43902439 | 0.99999999 |
| 0.38524597 | 1028.70819 | 396.3056845 |
| 0.38413249 | 2.60326847 | 0.99999999 |
| 0.29750002 | 0.36974787 | 0.10999999 |
| 0.29750001 | 0.36974788 | 0.10999999 |
| 0.29750000 | 6.72268906 | 1.99999999 |
| 0.19750001 | 0.55696199 | 0.10999999 |
| 0.19750000 | 5.06329113 | 0.99999999 |
| 0.17500001 | 0.62857139 | 0.10999999 |
| 0.17500000 | 11.42857142 | 1.99999999 |
| 0.15000002 | 0.73333323 | 0.10999999 |
| 0.15000001 | 20.73333194 | 3.10999999 |
| 0.15000000 | 46.66666665 | 6.99999999 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.09900003 | 1.11111077 | 0.10999999 |
| 0.09900002 | 30.30302418 | 2.99999999 |
| 0.01986550 | 5.53723792 | 0.10999999 |
| 0.01986549 | 50.33855193 | 0.99999999 |
| 0.01986544 | 100.67735724 | 1.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | ZIRK |
|---|
| 09:41:44 | SELL | 0.83922665 | 0.00047818 |
| 09:41:44 | SELL | 0.83922666 | 0.11915743 |
| 19:19:08 | BUY | 0.83922663 | 0.25964026 |
| 15:13:39 | SELL | 0.83922663 | 0.11915744 |
| 14:35:37 | BUY | 1.05000000 | 14.28571428 |
| 23:38:57 | BUY | 1.05000000 | 0.09530000 |
| 23:35:26 | BUY | 1.05000000 | 0.09530000 |
| 01:02:27 | BUY | 1.05000000 | 18.93356709 |
| 22:30:40 | BUY | 1.05000000 | 27.98847597 |
| 21:31:51 | BUY | 1.05000000 | 23.72926462 |
| 21:31:34 | BUY | 1.05000000 | 23.72926462 |
| 20:50:00 | BUY | 1.05000000 | 21.54672157 |
| 20:20:26 | BUY | 1.05000000 | 47.14285714 |
| 20:20:00 | BUY | 1.05000000 | 47.14285714 |
| 18:57:09 | SELL | 1.00000001 | 0.10000000 |
| 18:57:09 | SELL | 1.00000001 | 0.10000000 |
| 18:57:08 | SELL | 1.00000001 | 0.03837602 |
| 13:14:46 | SELL | 1.05000001 | 0.09480575 |
| 13:14:46 | SELL | 1.05000001 | 0.00384295 |
| 13:11:03 | SELL | 1.05000001 | 0.09139523 |
| 13:11:03 | SELL | 1.05000001 | 0.00689785 |
| 13:11:03 | SELL | 1.10000001 | 0.09090918 |
| 13:00:42 | SELL | 1.05000001 | 0.08834033 |
| 13:00:42 | SELL | 1.05000001 | 0.00801462 |
| 13:00:42 | SELL | 1.10000001 | 0.09090918 |
| 10:13:46 | SELL | 1.05000001 | 0.08722356 |
| 10:13:46 | SELL | 1.05000001 | 0.00053885 |
| 10:13:46 | SELL | 1.10000001 | 0.09090918 |
| 08:57:58 | SELL | 1.05000001 | 0.09469933 |
| 08:57:58 | SELL | 1.05000001 | 0.01514345 |
| 08:57:58 | SELL | 1.10000001 | 0.09090918 |
| 07:54:13 | SELL | 1.05000001 | 0.08485655 |
| 07:54:13 | SELL | 1.05000001 | 0.00161893 |
| 07:54:13 | SELL | 1.10000000 | 0.00374784 |
| 07:54:13 | SELL | 1.10000001 | 0.00947667 |
| 07:52:03 | SELL | 1.10000001 | 0.09052333 |
| 07:52:03 | SELL | 1.15000001 | 0.10000000 |
| 07:52:03 | SELL | 1.20000001 | 0.00020001 |
| 07:51:46 | SELL | 1.20000001 | 0.09979999 |
| 13:15:37 | SELL | 1.10000000 | 0.08716134 |
| 13:15:37 | SELL | 1.15000001 | 0.08624263 |
| 13:14:41 | SELL | 1.15000001 | 0.00466655 |
| 13:14:41 | SELL | 1.20000001 | 0.08333341 |
| 10:24:00 | SELL | 1.05000001 | 0.09838107 |
| 10:24:00 | SELL | 1.10000010 | 0.01350988 |
| 10:22:25 | SELL | 1.10000010 | 0.08649012 |
| 10:22:25 | SELL | 1.15000010 | 0.01253655 |
| 10:21:57 | SELL | 1.15000010 | 0.08746345 |
| 10:21:57 | SELL | 1.20000010 | 0.00850001 |
| 10:21:49 | SELL | 1.20000010 | 0.09149999 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
